This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Sophos UTM: After Update to 9.719 IPS not working and Snort not running

After update to version 9.719 IPS not working properly anymore. Every 10 minutes snort not running - restarted messages.



This thread was automatically locked due to age.
Parents Reply
  • utm:/root # ps aux | grep postgres
    postgres  2437  0.0  0.1 1112976 11588 ?       Ss   00:05   0:00 postgres: reporting reporting [local] idle            
    postgres  4117  0.0  0.5 1109492 47092 ?       S    Mar05   0:02 /usr/pgsql92/bin/postgres -D /var/storage/pgsql92/data
    postgres  4119  0.0  2.2 1110132 186208 ?      Ss   Mar05   0:08 postgres: checkpointer process                        
    postgres  4120  0.0  0.0 1110008 7488 ?        Ss   Mar05   0:00 postgres: writer process                              
    postgres  4121  0.0  0.2 1110008 17244 ?       Ss   Mar05   0:11 postgres: wal writer process                          
    postgres  4122  0.0  0.0 1110756 2188 ?        Ss   Mar05   0:01 postgres: autovacuum launcher process                 
    postgres  4123  0.0  0.0  10292   760 ?        Ss   Mar05   0:00 postgres: archiver process   last was 00000001000002A900000006
    postgres  4124  0.0  0.0  10564  1076 ?        Ss   Mar05   0:08 postgres: stats collector process                     
    postgres  5315  0.0  0.0 1112736 6336 ?        Ss   Mar05   0:01 postgres: hotspot hotspot 127.0.0.1(58637) idle       
    postgres  5800  0.0  0.0 1112512 5696 ?        Ss   Mar05   0:00 postgres: smtp smtp 127.0.0.1(58657) idle             
    postgres  5844  0.0  0.4 1112836 33872 ?       Ss   Mar05   0:03 postgres: smtp smtp 127.0.0.1(58659) idle             
    postgres  7339  0.0  0.0 1112596 5760 ?        Ss   15:15   0:00 postgres: smtp smtp 127.0.0.1(35231) idle             
    postgres  7341  0.0  0.0 1112620 5624 ?        Ss   15:15   0:00 postgres: smtp smtp 127.0.0.1(35233) idle             
    root      8578  0.0  0.0   5944   756 pts/0    S+   15:16   0:00 grep postgres
    postgres 18363  0.0  0.2 1113964 20856 ?       Ss   08:16   0:01 postgres: smtp smtp 127.0.0.1(48661) idle             
    postgres 24931  0.0  0.0 1112616 5656 ?        Ss   07:14   0:00 postgres: hotspot hotspot 127.0.0.1(46867) idle       
    postgres 27580  0.1  1.6 1113164 134872 ?      Ss   Mar05   1:52 postgres: reporting reporting [local] idle            
    postgres 30213  0.0  0.0 1112508 4284 ?        Ss   00:00   0:00 postgres: smtp smtp [local] idle                      
    postgres 30216  0.0  0.0 1112508 4284 ?        Ss   00:00   0:00 postgres: smtp smtp [local] idle                      
    postgres 30217  0.0  0.0 1112784 5904 ?        Ss   00:00   0:00 postgres: reporting reporting [local] idle            
    postgres 30218  0.0  0.0 1112508 3708 ?        Ss   00:00   0:00 postgres: reporting reporting [local] idle            
    postgres 30271  0.0  0.0 1112628 4908 ?        Ss   00:00   0:00 postgres: hotspot hotspot [local] idle                
    postgres 30332  0.0  0.0 1112628 4912 ?        Ss   00:00   0:00 postgres: hotspot hotspot [local] idle                
    postgres 31235  0.0  0.0 1112520 4108 ?        Ss   00:00   0:00 postgres: sandbox sandbox [local] idle                
    postgres 31237  0.0  0.0 1112572 4992 ?        Ss   00:00   0:00 postgres: sandbox sandbox [local] idle                
    

Children