Hey Community,
Our top quarterly users for each product group leaderboard in 2020 will receive a Community Award and a $10 gift certificate to The Sophos Store. Our leaderboard rewards program is outlined in this post.
Congratulations to the winners and thank you again for your valuable contributions to our community!
Our Q1 2020 Winners:
Endpoint Security and Control | QC | 642 |
Free Tools | QC | 80 |
Intercept X | Barb Snyderman | 50 |
Mobile | Christian_ | 61 |
SafeGuard Encryption | MichaelMcLannahan | 125 |
Server Protection | MEric | 55 |
Sophos Central | MEric | 125 |
Sophos UTM 9 | BAlfson | 1646 |
Sophos Wireless | christian koschmieder | 55 |
XG Firewall | lferrara | 2106 |
Our Q2 2020 Winners:
XG Firewall | rfcat_vk | 2107 |
Sophos UTM | BAlfson | 1971 |
Endpoint Security and Control | QC | 406 |
Intercept X | MEric | 180 |
Our Q3 2020 Winners:
XG Firewall | rfcat_vk | 2403 |
Sophos UTM | BAlfson | 2132 |
Encryption | MichaelMcLannahan | 325 |
On-Premise Endpoint | QC | 211 |
Intercept X | QC | 140 |
Our Q4 2020 Winners:
XG Firewall | rfcat_vk | 2434 |
Sophos UTM | BAlfson | 1765 |
Encryption | MichaelMcLannahan | 241 |
On-Premise Endpoint | QC | 300 |
Free Tools | QC |
155 |
Intercept X | intrusus |
160 |
Mobile | Andrew Mullins |
182 |