Hey Community,
Our top quarterly users for each product group leaderboard in 2019 will receive a Community Award and a $10 gift certificate to The Sophos Store. Our leaderboard rewards program is outlined in this post.
Congratulations to the winners and thank you again for your valuable contributions to our community!
Our Q1 Winners:
Sophos UTM 9 | BAlfson | 2875 Points |
XG Firewall | rfcat_vk | 2213 Points |
Endpoint Security and Control | QC | 955 Points |
SafeGuard Encryption | MichaelMcLannahan | 440 Points |
Sophos Central | bad robot | 256 Points |
Server Protection | QC | 105 Points |
Free Tools | bad robot | 55 Points |
Mobile | Malte Borcherding | 142 Points |
Phish Threat | bad robot | 57 points |
Our Q2 Winners:
Sophos UTM 9 | BAlfson | 2941 Points |
XG Firewall | rfcat_vk | 2341Points |
Endpoint Security and Control | QC | 925 Points |
SafeGuard Encryption | MichaelMcLannahan | 295 Points |
Sophos Central | jak | 155 Points |
Server Protection | QC | 145 Points |
Free Tools | QC | 45 Points |
Intercept X | QC | 85 Points |
Our Q3 Winners:
Endpoint Security and Control | QC | 760 |
Intercept X | Badrobot | 87 |
Mobile | Jelle | 219 |
Phish Threat | Kaylie Watts | 65 |
SafeGuard Encryption | MichaelMcLannahan | 215 |
Server Protection | QC | 90 |
Sophos Central | Badrobot | 296 |
Sophos UTM 9 | Balfson | 2309 |
XG Firewall | rfcat_vk | 2106 |
Our Q4 Winners: