Hey Community,
Our top users for each product group leaderboard for Q1 and Q2 will receive a $10 gift certificate to The Sophos Store. Our leaderboard rewards program is outlined in this post.
Congratulations to the winners and thank you again for your valuable contributions to our community!
Our Q1 Winners:
Sophos UTM 9 | BAlfson | 3570 Points |
XG Firewall | rfcat_vk | 2333 Points |
Endpoint Security and Control | QC | 1605 Points |
Sophos Central | QC | 220 Points |
Free Tools | QC | 135 Points |
Server Protection | QC | 85 Points |
SafeGuard Encryption | MichaelMcLannahan | 350 Points |
Email Appliance | lferrara | 95 Points |
Sophos Wireless | Usbkey | 71 Points |
Intercept X | JoeStern | 53 Points |
Mobile | AndrewMullins | 46 Points |
Our Q2 Winners:
Sophos UTM 9 | BAlfson | 4100 Points |
Endpoint Security and Control | QC | 1405 Points |
Sophos Central | QC | 200 Points |
Server Protection | QC | 140 Points |
XG Firewall | rfcat_vk | 1392 Points |
SafeGuard Encryption | MichaelMcLannahan | 565 Points |
Free Tools | Henrique RJ | 192 Points |
Mobile | AndrewMullins | 103 Points |
Our Q3 Winners:
Sophos UTM 9 | BAlfson | 3012 Points |
XG Firewall | rfcat_vk | 1911 Points |
Endpoint Security and Control | QC | 1227 Points |
SafeGuard Encryption | MichaelMcLannahan | 370 Points |
Sophos Central | QC | 285 Points |
Server Protection | QC | 175 Points |
Free Tools | QC | 155 Points |
Mobile | Andrew Mullins | 97 Points |
Our Q4 Winners:
Sophos UTM 9 | BAlfson | 2985 Points |
XG Firewall | rfcat_vk | 2294 Points |
Endpoint Security and Control | QC | 1195 Points |
SafeGuard Encryption | MichaelMcLannahan | 376 Points |
Sophos Central | QC | 220 Points |
Server Protection | QC | 145 Points |
Mobile | Andrew Mullins | 140 Points |
Email Appliance | LRSpartan | 98 Points |
Free Tools | QC | 95 Points |
Sophos Wireless | Ronn | 56 Points |
Malware Questions | QC | 46 Points |