Application Control Updates Release Notice
This is a notification for the latest Application Control 6.03 data update, which has been rolled out on the 15th August 2023
Application name | Type | Owner |
TouchVPN | Proxy | TouchVPN Inc. |
RealVNC On-Demand Server | RemMan | RealVNC |
Level Remote Endpoint Management | RemMan | Level Software, Inc. |
TSplus Remote Support | RemMan | TSplus |
Progress MOVEit Transfer | P2P | Progress Software Corporation |
Heroic Games Launcher | Game | Heroic |
CapCut | MediaConvTool | Bytedance Pte. Ltd. |
Smartbox Grid | Online | Smartbox Assistive Technology |
Famous ERP | ERPSoftware | Famous Software, LLC. |
PSI Bridge Secure Browser | Browser | PSI Services LLC |
OCS Inventory | AssetMan | OCS Inventory NG Team |
Blender | Dig_Img | Blender Foundation |
macOS | ||
RealVNC On-Demand Server | RemMan | RealVNC |
Level Remote Endpoint Management | RemMan | Level Software, Inc. |
Default Folder X | SystemTool | St. Clair Software |
Maltego | SecurityTool | Maltego Technologies |
UTM Virtual Machine | Virtual | CloudCannon |
Application Control FAQ:
- https://docs.sophos.com/central/customer/help/en-us/ManageYourProducts/EndpointProtection/ConfigureAppControl/index.html
- Sophos Central: Application Control Frequently Asked Questions (FAQ)
For information on configuring Application Control please review these links:
- Currently Controlled Application list: Controlled Applications
- Sophos Central managed: Sophos Central Application Control Policy
- Sophos Enterprise Console managed: Enterprise Console Application control policy
- For frequently asked questions: Application Control Frequently Asked Questions (FAQ)