Internet becomes unresponsive after several days?

This is the second time this has occurred since using v18 EAP. I've also had this issue occur a couple times when running v17 but it wasn't as frequent. With v18 EAP, after Sophos XG has been running for several days (over a week), sometimes the internet becomes unresponsive as in I can't access anything. For example, if I try to access a website, it just continues trying to load and eventually times out. At first, I thought it was an ISP issue so I would reset my cable modem but that didn't fix the issue. I can still access devices on my local network just fine, such as the Sophos XG web UI. What I did notice in the web UI is the "Sessions" count under System in the Control Center indicates a very high number when I'm having these issues. It seems to fluctuate from ~800 up to 2.5k. I have about 30-40 devices on my network (one computer, mobile devices, smart home devices, etc.). Typically, my Sessions count is somewhere around 20-50. After restarting Sophos XG, the count goes back down to what I normally see and everything works fine.

Anyone else experiencing similar issues? Is there any specific log I can save when this issue occurs? Unfortunately, I'm running this on my home network so I can't just leave it in an unusable state.

Parents
  • Hi  

    Thanks for feedback.

    Please find the below KB article which helps to do tcpdump or monitor the packets.

    Please get back to us when you are facing the issue so we can check at the same time

     

    Thanks,

    Rana Sharma

  • I'm experiencing the issue again, but I'm not sure what you want me to capture with tcpdump. When I run it in the Sophos console, it's just a continuous stream of:

     

    13:09:10.513375 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59003864:59004036, ack 33013, win 317, length 172

    13:09:10.513398 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59004036:59004208, ack 33013, win 317, length 172

    13:09:10.513417 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59004208:59004380, ack 33013, win 317, length 172

    13:09:10.513440 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59004380:59004552, ack 33013, win 317, length 172

    13:09:10.513459 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59004552:59004724, ack 33013, win 317, length 172

    13:09:10.513482 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59004724:59004896, ack 33013, win 317, length 172

    13:09:10.513500 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59004896:59005068, ack 33013, win 317, length 172

    13:09:10.513523 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59005068:59005240, ack 33013, win 317, length 172

    13:09:10.513541 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59005240:59005412, ack 33013, win 317, length 172

    13:09:10.513565 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59005412:59005584, ack 33013, win 317, length 172

    13:09:10.513583 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59005584:59005756, ack 33013, win 317, length 172

    13:09:10.513606 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59005756:59005928, ack 33013, win 317, length 172

    13:09:10.513623 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59005928:59006100, ack 33013, win 317, length 172

    13:09:10.513647 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59006100:59006272, ack 33013, win 317, length 172

    13:09:10.513665 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59006272:59006444, ack 33013, win 317, length 172

    13:09:10.513688 Port1, OUT: IP 172.16.16.16.22 > 172.16.16.34.52058: Flags [P.], seq 59006444:59006616, ack 33013, win 317, length 172

     

    172.16.16.16 is my Sophos XG device, 172.16.16.34 is my computer that I'm running tcpdump from. When I try it from another computer, it's the same thing except the destination address is the IP address of that device. I'm guessing this is not what you're looking for, but I'm not sure what tcpdump parameters to use to collect for troubleshooting.

    ---

    Sophos XG guides for home users: https://shred086.wordpress.com/

  • Hi  

    Thanks for passing the information. Please connect me on PM with support access id so we can check in live.

    Just one recommendation to try for the same : Please stop the ips service and try to surf the internet and share the feedback with us.

     

    Thanks,

    Rana Sharma

Reply Children
  • I ended up leaving everything alone and it appears to have resolved itself. When the issue occurs, this is what I notice:

    - Internet becomes mostly unresponsive. What I mean is if I try to access a website, it will just sit there and never resolve. However, if I keep trying, at some point it will work for a very short period of time then go back to being unresponsive again.

    - When the internet is unresponsive, I notice the “Session” count is very high in the Sophos XG UI. I typically see a value around 50-200 when everything is working normally. When this issue occurs, I see the count somewhere around 500-1000+. It’s during those high session count periods the internet is unresponsive. It will drop back down to a “normal” value and the internet seems to work fine, but then shortly after the session count will increase again and the internet becomes unresponsive.

    I’m not sure if this is an ISP issue or not, but I’ve had this issue in the past where I restarted the modem and the issue persisted. After restarting Sophos XG, the problem seemed to have resolved but it could have also been coincidence.

    Unfortunately I’m running Sophos XG on my home network so I typically can’t leave it in an unusable state for very long. If you could provide me with specific instructions on the type of tcpdump command to run and record data, I’d be more than happy to do it when the issue occurs again.

    ---

    Sophos XG guides for home users: https://shred086.wordpress.com/

  • So I just had the issue occur again. This time I immediately restarted my modem to see if it's maybe an ISP issue that just required a modem reset. The issue still remained. I then restarted Sophos XG, and now the issue seems to be resolved. Again, it could all just be coincidence with an ISP issue that resolves itself exactly when I restart Sophos XG, but this is the third time I've restarted Sophos XG and the issue was resolved.

    Edit: Forgot to add, I don't think IPS is the issue because I have devices on firewall rules that don't have IPS policies that were having the same issues.

    ---

    Sophos XG guides for home users: https://shred086.wordpress.com/