This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

2020: A Red 50 Odyssey

Hello,

Beside the Sophos firmware drama I do have a pretty mysterious performance (1.20 Mbits/sec) issue with one of my Red 50 since a about MArch 2020.

The story started with the Sophos firmware action, So I received a new Red 50 /RMA/ and since this Red switch I do have a very slow performance especially on the Upload side but also with Download...So I started to double check all 4 internet uplinks  (utm and red site) which are good and I also checked all cables on both sites IPS, etc. without success. So I contacted Sophos and my Local Reseller and I received without any real special investigation a new Red50 /RMA/ cool but with now my 3'd Red in 2020 my super bad performance persists ;-(

I tried a lot (mtu change) different endpoints for my red, balancing and failover, compression on and off, disable IPS and the firewall for the Red networks, split and unified usw.

I do reached a point whitout any further ideas, If someone has an idea, PLEASE LTME KNOW!



This thread was automatically locked due to age.
Parents
  • Iperf3 upload (Red > utm network):

    root@freenas03[~]# iperf3 -c 192.168.0.249 -t 20
    Connecting to host 192.168.0.249, port 5201
    [  5] local 10.100.100.240 port 35007 connected to 192.168.0.249 port 5201
    [ ID] Interval           Transfer     Bitrate         Retr  Cwnd
    [  5]   0.00-1.00   sec   231 KBytes  1.89 Mbits/sec    0   24.0 KBytes
    [  5]   1.00-2.00   sec   564 KBytes  4.62 Mbits/sec    0   41.8 KBytes
    [  5]   2.00-3.00   sec   603 KBytes  4.94 Mbits/sec    0   55.7 KBytes
    [  5]   3.00-4.00   sec   493 KBytes  4.04 Mbits/sec    0   64.6 KBytes
    [  5]   4.00-5.00   sec   619 KBytes  5.07 Mbits/sec    0   74.8 KBytes
    [  5]   5.00-6.00   sec   498 KBytes  4.08 Mbits/sec    0   82.4 KBytes
    [  5]   6.00-7.01   sec   426 KBytes  3.47 Mbits/sec    1   1.26 KBytes
    [  5]   7.01-8.00   sec   924 KBytes  7.62 Mbits/sec    1   61.4 KBytes
    [  5]   8.00-9.00   sec   595 KBytes  4.88 Mbits/sec    0   71.6 KBytes
    [  5]   9.00-10.00  sec   363 KBytes  2.97 Mbits/sec    0   76.6 KBytes
    [  5]  10.00-11.00  sec   312 KBytes  2.55 Mbits/sec    0   81.7 KBytes
    [  5]  11.00-12.00  sec   380 KBytes  3.12 Mbits/sec    3   49.1 KBytes
    [  5]  12.00-13.00  sec   489 KBytes  4.00 Mbits/sec    1   1.26 KBytes
    [  5]  13.00-14.00  sec   650 KBytes  5.34 Mbits/sec    1   46.7 KBytes
    [  5]  14.00-15.00  sec   547 KBytes  4.48 Mbits/sec    2   34.0 KBytes
    [  5]  15.00-16.00  sec   489 KBytes  4.01 Mbits/sec    0   48.0 KBytes
    [  5]  16.00-17.00  sec   579 KBytes  4.74 Mbits/sec    0   60.7 KBytes
    [  5]  17.00-18.00  sec   556 KBytes  4.56 Mbits/sec    0   70.9 KBytes
    [  5]  18.00-19.00  sec   482 KBytes  3.95 Mbits/sec    0   77.2 KBytes
    [  5]  19.00-20.00  sec   465 KBytes  3.81 Mbits/sec    0   83.6 KBytes
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bitrate         Retr
    [  5]   0.00-20.00  sec  10.0 MBytes  4.20 Mbits/sec    9             sender
    [  5]   0.00-20.20  sec  9.93 MBytes  4.12 Mbits/sec                  receiver

Reply
  • Iperf3 upload (Red > utm network):

    root@freenas03[~]# iperf3 -c 192.168.0.249 -t 20
    Connecting to host 192.168.0.249, port 5201
    [  5] local 10.100.100.240 port 35007 connected to 192.168.0.249 port 5201
    [ ID] Interval           Transfer     Bitrate         Retr  Cwnd
    [  5]   0.00-1.00   sec   231 KBytes  1.89 Mbits/sec    0   24.0 KBytes
    [  5]   1.00-2.00   sec   564 KBytes  4.62 Mbits/sec    0   41.8 KBytes
    [  5]   2.00-3.00   sec   603 KBytes  4.94 Mbits/sec    0   55.7 KBytes
    [  5]   3.00-4.00   sec   493 KBytes  4.04 Mbits/sec    0   64.6 KBytes
    [  5]   4.00-5.00   sec   619 KBytes  5.07 Mbits/sec    0   74.8 KBytes
    [  5]   5.00-6.00   sec   498 KBytes  4.08 Mbits/sec    0   82.4 KBytes
    [  5]   6.00-7.01   sec   426 KBytes  3.47 Mbits/sec    1   1.26 KBytes
    [  5]   7.01-8.00   sec   924 KBytes  7.62 Mbits/sec    1   61.4 KBytes
    [  5]   8.00-9.00   sec   595 KBytes  4.88 Mbits/sec    0   71.6 KBytes
    [  5]   9.00-10.00  sec   363 KBytes  2.97 Mbits/sec    0   76.6 KBytes
    [  5]  10.00-11.00  sec   312 KBytes  2.55 Mbits/sec    0   81.7 KBytes
    [  5]  11.00-12.00  sec   380 KBytes  3.12 Mbits/sec    3   49.1 KBytes
    [  5]  12.00-13.00  sec   489 KBytes  4.00 Mbits/sec    1   1.26 KBytes
    [  5]  13.00-14.00  sec   650 KBytes  5.34 Mbits/sec    1   46.7 KBytes
    [  5]  14.00-15.00  sec   547 KBytes  4.48 Mbits/sec    2   34.0 KBytes
    [  5]  15.00-16.00  sec   489 KBytes  4.01 Mbits/sec    0   48.0 KBytes
    [  5]  16.00-17.00  sec   579 KBytes  4.74 Mbits/sec    0   60.7 KBytes
    [  5]  17.00-18.00  sec   556 KBytes  4.56 Mbits/sec    0   70.9 KBytes
    [  5]  18.00-19.00  sec   482 KBytes  3.95 Mbits/sec    0   77.2 KBytes
    [  5]  19.00-20.00  sec   465 KBytes  3.81 Mbits/sec    0   83.6 KBytes
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval           Transfer     Bitrate         Retr
    [  5]   0.00-20.00  sec  10.0 MBytes  4.20 Mbits/sec    9             sender
    [  5]   0.00-20.20  sec  9.93 MBytes  4.12 Mbits/sec                  receiver

Children
No Data