This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Constant disconnects

I'm been noticing my Internet drop often on my Sophos UTM Home. It seems to do better after a reboot but only for a day or so. I thought it was my old Atom-based build with 2 GB of RAM (hardware about 10 years old). But I moved it to a Core 2 Duo E7500 with 6 GB of RAM (along with the dual port Intel NIC) and have the same issues. I noticed this in the log:

2020:05:14-09:46:18 utm ntpd[12309]: Deleting interface #131 eth1, 192.168.X.Y#123, interface stats: received=81, sent=81, dropped=0, active_time=2915 secs
2020:05:14-09:46:18 utm ntpd[12309]: Deleting interface #132 eth1.##, 192.168.Z.Y#123, interface stats: received=0, sent=0, dropped=0, active_time=2915 secs
2020:05:14-09:46:18 utm ntpd[12309]: Deleting interface #133 eth1.##, 192.168.W.Y#123, interface stats: received=0, sent=0, dropped=0, active_time=2915 secs
etc
2020:05:14-09:46:22 utm ntpd[12309]: Listen normally on 140 eth1 192.168.X.Y:123
2020:05:14-09:46:22 utm ntpd[12309]: Listen normally on 141 eth1.## 192.168.Z.Y:123
2020:05:14-09:46:22 utm ntpd[12309]: Listen normally on 142 eth1.## 192.168.W.Y:123
etc
2020:05:14-09:46:22 utm ntpd[12309]: new interface(s) found: waking up resolver


This thread was automatically locked due to age.
Parents
  • here we go - the actual messages:

     

    2020:05:14-09:46:11 utm kernel: [483380.688217] e1000 0000:04:01.1 eth1: Detected Tx Unit Hang
    2020:05:14-09:46:11 utm kernel: [483380.688217]   Tx Queue             <0>
    2020:05:14-09:46:11 utm kernel: [483380.688217]   TDH                  <c6>
    2020:05:14-09:46:11 utm kernel: [483380.688217]   TDT                  <b4>
    2020:05:14-09:46:11 utm kernel: [483380.688217]   next_to_use          <b4>
    2020:05:14-09:46:11 utm kernel: [483380.688217]   next_to_clean        <c6>
    2020:05:14-09:46:11 utm kernel: [483380.688217] buffer_info[next_to_clean]
    2020:05:14-09:46:11 utm kernel: [483380.688217]   time_stamp           <10732cc38>
    2020:05:14-09:46:11 utm kernel: [483380.688217]   next_to_watch        <c6>
    2020:05:14-09:46:11 utm kernel: [483380.688217]   jiffies              <10732ce7c>
    2020:05:14-09:46:11 utm kernel: [483380.688217]   next_to_watch.status <0>
    2020:05:14-09:46:13 utm kernel: [483382.692204] e1000 0000:04:01.1 eth1: Detected Tx Unit Hang
    2020:05:14-09:46:13 utm kernel: [483382.692204]   Tx Queue             <0>
    2020:05:14-09:46:13 utm kernel: [483382.692204]   TDH                  <c6>
    2020:05:14-09:46:13 utm kernel: [483382.692204]   TDT                  <b4>
    2020:05:14-09:46:13 utm kernel: [483382.692204]   next_to_use          <b4>
    2020:05:14-09:46:13 utm kernel: [483382.692204]   next_to_clean        <c6>
    2020:05:14-09:46:13 utm kernel: [483382.692204] buffer_info[next_to_clean]
    2020:05:14-09:46:13 utm kernel: [483382.692204]   time_stamp           <10732cc38>
    2020:05:14-09:46:13 utm kernel: [483382.692204]   next_to_watch        <c6>
    2020:05:14-09:46:13 utm kernel: [483382.692204]   jiffies              <10732d071>
    2020:05:14-09:46:13 utm kernel: [483382.692204]   next_to_watch.status <0>
    2020:05:14-09:46:15 utm kernel: [483384.696192] e1000 0000:04:01.1 eth1: Detected Tx Unit Hang
    2020:05:14-09:46:15 utm kernel: [483384.696192]   Tx Queue             <0>
    2020:05:14-09:46:15 utm kernel: [483384.696192]   TDH                  <c6>
    2020:05:14-09:46:15 utm kernel: [483384.696192]   TDT                  <b4>
    2020:05:14-09:46:15 utm kernel: [483384.696192]   next_to_use          <b4>
    2020:05:14-09:46:15 utm kernel: [483384.696192]   next_to_clean        <c6>
    2020:05:14-09:46:15 utm kernel: [483384.696192] buffer_info[next_to_clean]
    2020:05:14-09:46:15 utm kernel: [483384.696192]   time_stamp           <10732cc38>
    2020:05:14-09:46:15 utm kernel: [483384.696192]   next_to_watch        <c6>
    2020:05:14-09:46:15 utm kernel: [483384.696192]   jiffies              <10732d266>
    2020:05:14-09:46:15 utm kernel: [483384.696192]   next_to_watch.status <0>

  • Hi John,

    Which Intel NIC model?

    Please show a picture of the Edit of the Interface definition with 'Advanced' open.

    Cheers - Bob

     
    Sophos UTM Community Moderator
    Sophos Certified Architect - UTM
    Sophos Certified Engineer - XG
    Gold Solution Partner since 2005
    MediaSoft, Inc. USA
Reply
  • Hi John,

    Which Intel NIC model?

    Please show a picture of the Edit of the Interface definition with 'Advanced' open.

    Cheers - Bob

     
    Sophos UTM Community Moderator
    Sophos Certified Architect - UTM
    Sophos Certified Engineer - XG
    Gold Solution Partner since 2005
    MediaSoft, Inc. USA
Children
No Data