This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Sophos XG issues with Insteon Hub

I have been using the UTM for years and recently upgraded to the XG due to my license count quickly approaching 50...

Everything has been fine on XG and I have even noticed much better performance, particularly wireless.

Reason for my post is I noticed that my Insteon Hub which controls my smart light switches and various other smart devices is unable to connect to it's cloud service. I did not have to create any rules previously in UTM and there are minimal entries in the XG log all being allowed so I am really at a loss here and hoping someone else has already encountered this.

Any help would be appreciated (I am running v18.0.3)



This thread was automatically locked due to age.
Parents
  • Time Log comp Log subtype Username Firewall rule NAT rule In interface  Out interface  Src IP Dst IP Src port Dst port Protocol Rule type Message ID Live PCAP Message
    11/30/2020 16:20 Invalid Traffic Denied N/A 0 PortA 172.16.16.18  54.236.3.168 1700 443 TCP 0 1001 Open PCAP Invalid packet.
    11/30/2020 16:20 Invalid Traffic Denied 5 3 172.16.16.18  54.236.3.168 1700 443 TCP 1 1001 Open PCAP Invalid TCP state.
    11/30/2020 16:20 Invalid Traffic Denied N/A 0 PortA 172.16.16.18  54.236.3.168 1700 443 TCP 0 1001 Open PCAP Invalid packet.
    11/30/2020 16:14 Invalid Traffic Denied N/A 0 PortA 172.16.16.18  54.236.3.168 1699 443 TCP 0 1001 Open PCAP Invalid packet.
    11/30/2020 16:14 Invalid Traffic Denied 5 3 172.16.16.18  54.236.3.168 1699 443 TCP 1 1001 Open PCAP Invalid TCP state.
    11/30/2020 16:14 Invalid Traffic Denied N/A 0 PortA 172.16.16.18  54.236.3.168 1699 443 TCP 0 1001 Open PCAP Invalid packet.
Reply
  • Time Log comp Log subtype Username Firewall rule NAT rule In interface  Out interface  Src IP Dst IP Src port Dst port Protocol Rule type Message ID Live PCAP Message
    11/30/2020 16:20 Invalid Traffic Denied N/A 0 PortA 172.16.16.18  54.236.3.168 1700 443 TCP 0 1001 Open PCAP Invalid packet.
    11/30/2020 16:20 Invalid Traffic Denied 5 3 172.16.16.18  54.236.3.168 1700 443 TCP 1 1001 Open PCAP Invalid TCP state.
    11/30/2020 16:20 Invalid Traffic Denied N/A 0 PortA 172.16.16.18  54.236.3.168 1700 443 TCP 0 1001 Open PCAP Invalid packet.
    11/30/2020 16:14 Invalid Traffic Denied N/A 0 PortA 172.16.16.18  54.236.3.168 1699 443 TCP 0 1001 Open PCAP Invalid packet.
    11/30/2020 16:14 Invalid Traffic Denied 5 3 172.16.16.18  54.236.3.168 1699 443 TCP 1 1001 Open PCAP Invalid TCP state.
    11/30/2020 16:14 Invalid Traffic Denied N/A 0 PortA 172.16.16.18  54.236.3.168 1699 443 TCP 0 1001 Open PCAP Invalid packet.
Children