This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Sophos AutoUpdate fails: location Norway

Something has happened, but I cant figure out what...

AutoUpdate fails with message:

From the log I extracted these entries:

com.sophos.autoupdate: Proceed with manually triggered update from Sophos at 08:48:10 07 august 2015
com.sophos.autoupdate: Updating catalogue information at 08:48:10 07 august 2015
com.sophos.autoupdate: Catalogue updated at 08:48:12 07 august 2015
com.sophos.autoupdate: Error: Failed to get remote version at 08:48:12 07 august 2015
com.sophos.autoupdate: Out of sources at 08:48:12 07 august 2015
com.sophos.autoupdate: Error: Could not contact primary server at 08:48 on 07 August 2015
com.sophos.autoupdate: URL is invalid
com.sophos.autoupdate:

So I obviously tried to find any sign of server trouble/work on Your side, but no info that I could see.

This happened in version 9.2.7, and even after installing version 9.4.0b1, trying to see if that would bring any change to my situation.

To the best of my knowledge, no changes has been done to OS, network or ISP that would affect the running of AutoUpdate.

Any tips for me to act upon?

Tor

Update time 14:55 CET:

Embedding result from traceroute for additional info:

Tors-MacBook-Air:~ tor$ traceroute -I sophos-1.hs.llnwd.net
traceroute to sophos-1.hs.llnwd.net (178.79.212.154), 64 hops max, 72 byte packets
1 192.168.1.1 (192.168.1.1) 1.456 ms 0.769 ms 1.224 ms
2 79.160.176.165.static.lyse.net (79.160.176.165) 4.863 ms 5.281 ms 5.643 ms
3 219.213-167-114.customer.lyse.net (213.167.114.219) 4.927 ms 5.439 ms 4.757 ms
4 oso-b3-link.telia.net (62.115.54.185) 4.433 ms 4.909 ms 4.569 ms
5 s-bb4-link.telia.net (62.115.135.130) 11.621 ms 11.833 ms 11.629 ms
6 s-b9-link.telia.net (62.115.143.237) 12.247 ms 11.851 ms 11.826 ms
7 limelight-ic-138915-s-b9.c.telia.net (213.248.86.38) 11.594 ms 18.467 ms 11.801 ms
8 https-178-79-212-154.arn1.llnw.net (178.79.212.154) 11.931 ms 11.433 ms 11.452 ms
Tors-MacBook-Air:~ tor$ traceroute -I dns11.llnwd.net
traceroute to dns11.llnwd.net (69.28.143.11), 64 hops max, 72 byte packets
1 192.168.1.1 (192.168.1.1) 2.090 ms 1.450 ms 1.205 ms
2 79.160.176.165.static.lyse.net (79.160.176.165) 4.733 ms 4.723 ms 4.787 ms
3 219.213-167-114.customer.lyse.net (213.167.114.219) 4.788 ms 4.579 ms 4.652 ms
4 oso-b3-link.telia.net (62.115.54.181) 4.509 ms 4.675 ms 4.831 ms
5 s-bb3-link.telia.net (213.155.137.80) 11.714 ms 11.779 ms 11.740 ms
6 s-b9-link.telia.net (62.115.143.219) 11.565 ms 11.503 ms 11.574 ms
7 limelight-ic-138915-s-b9.c.telia.net (213.248.86.38) 15.778 ms 11.802 ms 12.956 ms
8 ve5.fr3.arn1.llnw.net (69.28.172.129) 11.875 ms 11.702 ms 18.259 ms
9 dns11.llnwd.net (69.28.143.11) 11.802 ms 11.577 ms 11.593 ms
Tors-MacBook-Air:~ tor$ dig @208.67.222.222 myip.opendns.com +short
79.160.176.166
Tors-MacBook-Air:~ tor$

This just in case the said server is being used from my location as well.

Tor 

:1021525


This thread was automatically locked due to age.
Parents Reply Children
No Data