Hey Community,
Our top users for each product group leaderboard for Q3 and Q4 will receive a $10 gift certificate to The Sophos Store. Our leaderboard rewards program is outlined in this post.
Congratulations to the winners and thank you again for your valuable contributions to our community!
Our Q3 Winners:
Email Appliance | 47 Points | |
XG Firewall | 5943 Points | |
Endpoint Security and Control | QC | 2026 Points |
Free Tools | QC | 70 Points |
Server Protection | QC | 230 Points |
Intercept X | jak | 120 Points |
Sophos Central | jak | 330 Points |
Mobile | b1n4ryPS | 47 Points |
Phish Threat | Dave Goodrich | 72 Points |
SafeGuard Encryption | MichaelMcLannahan | 200 Points |
Sophos UTM 9 | BAlfson | 3520 Points |
Our Q4 Winners:
Endpoint Security and Control | QC | 1740 Points |
Free Tools | QC | 125 Points |
Server Protection | QC | 265 Points |
Email Appliance | Devis Basso | 50 Points |
Malware Questions | David Birdsall | 70 Points |
Mobile | Andrew Mullins | 65 Points |
SafeGuard Encryption | MichaelMcLannahan | 415 Points |
Sophos Central | jak | 270 Points |
Sophos UTM 9 | BAlfson | 4405 Points |
Sophos Wireless | Usbkey | 80 Points |
XG Firewall | rfcat_vk | 1464 Points |
Regards,
Flo