This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

UTM 9.510-5 - logging into the UTM using Google Chrome v75

Hi,

Since the recent release of Google Chrome 75, I have been unable to login to the UTM, it looks like you can login but it then loops back to the login page, Firefox is fine. Has anyone else had any issues with Chrome?

Thanks,

MJG



This thread was automatically locked due to age.
Parents
  • I have the same problem since chrome updated to v75 with UTM 9.507-1, having to use Internet Explorer.

  • Hi Paul and welcome to the UTM Community!

    Guys, please show us a picture of the error you get.

    Cheers - Bob

     
    Sophos UTM Community Moderator
    Sophos Certified Architect - UTM
    Sophos Certified Engineer - XG
    Gold Solution Partner since 2005
    MediaSoft, Inc. USA
  • Hi Bob,

     

    There is no real error message.

    Login page comes up correctly, enter credentials as normal, shows please wait as normal, screen clears and your back to the login screen asking for your credentials again.

     

     

    Thanks,

     

    Paul

  • Hi Bob,

    Can't really do a screenshot of the error, as there isn't one. It just loops back to the login screen.

    Thanks,

    MJG

  • Hi there, we encounter the same issue...the only thing I've found is a difference in the httpd.log-file....

    Here's the log snip if IE logins successfully:

    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 100780
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 96886
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 90378
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 95125
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 104450
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 65377
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 90856
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 107434
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 97736
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 96375
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 87596
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 24486
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 5255
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 5290
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 5280
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 8551
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 105442
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 100080
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 419253
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 77754
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 126070
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 67357
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 770
    [12/Jun/2019:10:42:51 +0200] GET /core/img/topbar/topbar_user_multiple.png HTTP/1.1 200 1089
    [12/Jun/2019:10:42:51 +0200] GET /core/img/topbar/topbar_livelog.png HTTP/1.1 200 1167
    [12/Jun/2019:10:42:51 +0200] POST /webadmin.plx HTTP/1.1 200 16376
    [12/Jun/2019:10:42:51 +0200] GET /blank.html?id=0&rnd=0.9839768807374547 HTTP/1.1 200 -
    [12/Jun/2019:10:42:52 +0200] GET /blank.html?id=1&rnd=0.3948477609398396 HTTP/1.1 200 -
    [12/Jun/2019:10:42:52 +0200] GET /core/img/panel_top.png HTTP/1.1 200 234
    [12/Jun/2019:10:42:52 +0200] POST /webadmin.plx HTTP/1.1 200 386
    [12/Jun/2019:10:42:52 +0200] GET /core/img/icons/cancel.png HTTP/1.1 200 518
    [12/Jun/2019:10:42:52 +0200] POST /webadmin.plx HTTP/1.1 200 335
    [12/Jun/2019:10:42:52 +0200] POST /webadmin.plx HTTP/1.1 200 16814
    [12/Jun/2019:10:42:52 +0200] GET /core/img/panel_top_divider.png HTTP/1.1 200 208
    [12/Jun/2019:10:42:52 +0200] GET /core/img/topbar/topbar_user.png HTTP/1.1 200 935
    [12/Jun/2019:10:42:52 +0200] GET /core/img/icons/settings.png HTTP/1.1 200 844
    [12/Jun/2019:10:42:52 +0200] GET /core/img/dashboard/system.png HTTP/1.1 200 620
    [12/Jun/2019:10:42:52 +0200] GET /core/img/icons/arrow_link.png HTTP/1.1 200 470
    [12/Jun/2019:10:42:52 +0200] GET /core/img/dashboard/software.png HTTP/1.1 200 687
    [12/Jun/2019:10:42:52 +0200] GET /core/img/dashboard/settings.png HTTP/1.1 200 547
    [12/Jun/2019:10:42:52 +0200] GET /wfe/asg/img/dashboard/cpu.png HTTP/1.1 200 572
    [12/Jun/2019:10:42:52 +0200] GET /wfe/asg/img/dashboard/ram.png HTTP/1.1 200 517
    [12/Jun/2019:10:42:52 +0200] GET /wfe/asg/img/dashboard/disk.png HTTP/1.1 200 269
    [12/Jun/2019:10:42:52 +0200] GET /core/img/dashboard/date.png HTTP/1.1 200 234
    [12/Jun/2019:10:42:52 +0200] GET /wfe/asg/img/appliances/ASG430r1-alt.gif HTTP/1.1 200 8728
    [12/Jun/2019:10:42:52 +0200] GET /core/img/icons/aptp_event_sane.png HTTP/1.1 200 611
    [12/Jun/2019:10:42:52 +0200] GET /core/img/dashboard/arrow_left.png HTTP/1.1 200 103
    [12/Jun/2019:10:42:52 +0200] GET /core/img/dashboard/arrow_right.png HTTP/1.1 200 107
    [12/Jun/2019:10:42:52 +0200] GET /core/img/dashboard/divider.png HTTP/1.1 200 82
    [12/Jun/2019:10:42:52 +0200] GET /core/img/table_content_collapse.png HTTP/1.1 200 142
    [12/Jun/2019:10:42:52 +0200] GET /var/rrd-images/ctnl_daily.png?1560328086 HTTP/1.1 200 5208
    [12/Jun/2019:10:42:52 +0200] GET /var/rrd-images/cpuusage_daily.png?1560328081 HTTP/1.1 200 5712
    [12/Jun/2019:10:42:52 +0200] GET /var/rrd-images/memswap_daily.png?1560328087 HTTP/1.1 200 5683
    [12/Jun/2019:10:42:52 +0200] GET /var/rrd-images/disk_usage_daily.png?1560328085 HTTP/1.1 200 5560
    [12/Jun/2019:10:42:52 +0200] GET /core/img/dashboard/db_box_header_center.png HTTP/1.1 200 140
    [12/Jun/2019:10:42:52 +0200] GET /core/img/dashboard/db_box_header_left.png HTTP/1.1 200 195
    [12/Jun/2019:10:42:52 +0200] GET /core/img/dashboard/usage_bar.png HTTP/1.1 200 121
    [12/Jun/2019:10:42:52 +0200] GET /core/img/table_gradient_small.png HTTP/1.1 200 164
    [12/Jun/2019:10:42:52 +0200] GET /core/img/table_gradient.png HTTP/1.1 200 220
    [12/Jun/2019:10:42:52 +0200] GET /core/img/trafficlights/traffic_small_red.png HTTP/1.1 200 813
    [12/Jun/2019:10:42:52 +0200] GET /var/rrd-images/disk_varlog_monthly.png?1560327188 HTTP/1.1 200 5390
    [12/Jun/2019:10:42:53 +0200] GET /core/img/dashboard/divider_bg.png HTTP/1.1 200 211
    [12/Jun/2019:10:42:53 +0200] GET /core/img/dashboard/db_box_header_right.png HTTP/1.1 200 202
    [12/Jun/2019:10:42:54 +0200] GET /core/img/trafficlights/traffic_small_green.png HTTP/1.1 200 797

    And here's the log snip if Chrome fails to login (login-loop as described):

    [12/Jun/2019:10:41:06 +0200] POST /webadmin.plx HTTP/1.1 200 105450
    [12/Jun/2019:10:41:06 +0200] POST /webadmin.plx HTTP/1.1 200 100084
    [12/Jun/2019:10:41:06 +0200] POST /webadmin.plx HTTP/1.1 200 419260
    [12/Jun/2019:10:41:06 +0200] POST /webadmin.plx HTTP/1.1 200 77760
    [12/Jun/2019:10:41:06 +0200] POST /webadmin.plx HTTP/1.1 200 125610
    [12/Jun/2019:10:41:06 +0200] POST /webadmin.plx HTTP/1.1 200 67365
    [12/Jun/2019:10:41:06 +0200] POST /webadmin.plx HTTP/1.1 200 771
    [12/Jun/2019:10:41:07 +0200] GET /core/img/topbar/topbar_user_multiple.png HTTP/1.1 200 1089
    [12/Jun/2019:10:41:07 +0200] GET /core/img/topbar/topbar_livelog.png HTTP/1.1 200 1167
    [12/Jun/2019:10:41:07 +0200] POST /webadmin.plx HTTP/1.1 200 16378
    [12/Jun/2019:10:41:07 +0200] GET /blank.html?id=0&rnd=0.8428634834917939 HTTP/1.1 200 -
    [12/Jun/2019:10:41:07 +0200] GET /core/img/blank1x1.gif HTTP/1.1 200 68
    [12/Jun/2019:10:41:07 +0200] GET /core/img/panel_top.png HTTP/1.1 200 234
    [12/Jun/2019:10:41:07 +0200] GET /core/img/icons/search.png HTTP/1.1 200 631
    [12/Jun/2019:10:41:07 +0200] GET /core/img/icons/cancel.png HTTP/1.1 200 518
    [12/Jun/2019:10:41:07 +0200] POST /webadmin.plx HTTP/1.1 200 387
    [12/Jun/2019:10:41:07 +0200] POST /webadmin.plx HTTP/1.1 200 337
    [12/Jun/2019:10:41:07 +0200] POST /webadmin.plx HTTP/1.1 200 16813
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/db_box_header_left.png HTTP/1.1 200 195
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/db_box_header_center.png HTTP/1.1 200 140
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/db_box_header_right.png HTTP/1.1 200 202
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/usage_bar.png HTTP/1.1 200 121
    [12/Jun/2019:10:41:08 +0200] GET /core/img/table_gradient_small.png HTTP/1.1 200 164
    [12/Jun/2019:10:41:08 +0200] GET /core/img/table_gradient.png HTTP/1.1 200 220
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/divider_bg.png HTTP/1.1 200 211
    [12/Jun/2019:10:41:08 +0200] GET /core/img/trafficlights/traffic_small_green.png HTTP/1.1 200 797
    [12/Jun/2019:10:41:08 +0200] GET /core/img/trafficlights/traffic_small_red.png HTTP/1.1 200 813
    [12/Jun/2019:10:41:08 +0200] GET /core/img/panel_top_divider.png HTTP/1.1 200 208
    [12/Jun/2019:10:41:08 +0200] GET /core/img/topbar/topbar_user.png HTTP/1.1 200 935
    [12/Jun/2019:10:41:08 +0200] GET /core/img/icons/settings.png HTTP/1.1 200 844
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/system.png HTTP/1.1 200 620
    [12/Jun/2019:10:41:08 +0200] GET /core/img/icons/arrow_link.png HTTP/1.1 200 470
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/software.png HTTP/1.1 200 687
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/settings.png HTTP/1.1 200 547
    [12/Jun/2019:10:41:08 +0200] POST /webadmin.plx HTTP/1.1 200 305
    [12/Jun/2019:10:41:08 +0200] GET /wfe/asg/img/dashboard/cpu.png HTTP/1.1 200 572
    [12/Jun/2019:10:41:08 +0200] GET /wfe/asg/img/dashboard/ram.png HTTP/1.1 200 517
    [12/Jun/2019:10:41:08 +0200] GET /wfe/asg/img/dashboard/disk.png HTTP/1.1 200 269
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/date.png HTTP/1.1 200 234
    [12/Jun/2019:10:41:08 +0200] GET /wfe/asg/img/appliances/ASG430r1-alt.gif HTTP/1.1 200 8728
    [12/Jun/2019:10:41:08 +0200] GET /core/img/icons/aptp_event_sane.png HTTP/1.1 200 611
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/arrow_left.png HTTP/1.1 200 103
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/arrow_right.png HTTP/1.1 200 107
    [12/Jun/2019:10:41:08 +0200] GET /core/img/dashboard/divider.png HTTP/1.1 200 82
    [12/Jun/2019:10:41:08 +0200] GET /var/rrd-images/disk_varlog_monthly.png?1560327188 HTTP/1.1 200 19
    [12/Jun/2019:10:41:08 +0200] GET /var/rrd-images/ctnl_daily.png?1560328086 HTTP/1.1 200 19
    [12/Jun/2019:10:41:08 +0200] GET /var/rrd-images/cpuusage_daily.png?1560328081 HTTP/1.1 200 19
    [12/Jun/2019:10:41:08 +0200] GET /core/img/table_content_collapse.png HTTP/1.1 200 142
    [12/Jun/2019:10:41:08 +0200] GET /var/rrd-images/disk_usage_daily.png?1560328085 HTTP/1.1 200 19
    [12/Jun/2019:10:41:08 +0200] GET /var/rrd-images/memswap_daily.png?1560328087 HTTP/1.1 200 19
    [12/Jun/2019:10:41:08 +0200] GET / HTTP/1.1 200 257210
    [12/Jun/2019:10:41:09 +0200] GET /blank.html HTTP/1.1 200 -
    [12/Jun/2019:10:41:09 +0200] POST /webadmin.plx HTTP/1.1 200 266
    [12/Jun/2019:10:41:08 +0200] POST /webadmin.plx HTTP/1.1 200 279
    [12/Jun/2019:10:41:09 +0200] POST /webadmin.plx HTTP/1.1 200 609
    [12/Jun/2019:10:41:09 +0200] POST /webadmin.plx HTTP/1.1 200 748

    I wonder why @Chrome-Login the last .png-files are only 19 bytes...@IE they are over >5000

    Thanks, 

    Ralf

  • Hallo Ralf and welcome also to the UTM Community!

    I'm almost totally ignorant when it comes to reading that log.  If any one of you guys has a paid license and can open a ticket on this, please let us all know what you learn.

    Cheers - Bob

     
    Sophos UTM Community Moderator
    Sophos Certified Architect - UTM
    Sophos Certified Engineer - XG
    Gold Solution Partner since 2005
    MediaSoft, Inc. USA
Reply
  • Hallo Ralf and welcome also to the UTM Community!

    I'm almost totally ignorant when it comes to reading that log.  If any one of you guys has a paid license and can open a ticket on this, please let us all know what you learn.

    Cheers - Bob

     
    Sophos UTM Community Moderator
    Sophos Certified Architect - UTM
    Sophos Certified Engineer - XG
    Gold Solution Partner since 2005
    MediaSoft, Inc. USA
Children